Parallel Sessions
Parallel Session A
Room: Waaier 2 Integration Techniques Chair: Dawson Bonneville | Room: Carré 2K Sensing Chair: Bjorn Maes | |||
---|---|---|---|---|
11:30 - 11:45 | PhC cavities for the development of a GeV-based spin-photon interface | Miquel Faustí Cherta Garrido Ghent University | SepsPIC: Rapid, Simultaneous Detection of Sepsis Biomarkers in Patient Serum Using Parallelized Al2O3 Microring Resonators Technology | Mohammad Saghafi University of Twente |
11:45 - 12:00 | Heterogeneously integrated III/V-on-SiN mode-locked laser using two-step micro-transfer printing | Stijn Poelman Ghent University | Sensing performance of a Mach-Zehnder interferometer with coherent phase read out in Al2O3 | Bram Kok Wageningen University and Research |
12:00 - 12:15 | An Automated Design Approach for Fabrication-Tolerant Multi-Segment Mode Couplers for Heterogeneously Integrated Circuits | Tom Reep Ghent University | Silicon metasurfaces for enhanced fluorescence-based chiral sensing | Tom Sistermans Ghent University |
12:15 - 12:30 | Heterogenous Silicon Photonics Switch Fabric Integrated with SOAs and PDs enabled by Micro-Transfer Printing | Ye Chen Ghent University | On-chip Spectrometer based on Al2O3 Arrayed Waveguide Gratings in the UV-blue Range | Alexander Caut University of Twente |
Parallel Session B
Room: Waaier 2 Design and Simulations Chair: Wim Bogaerts | Room: Carré 2K Modulators Chair: Stéphane Clemmen | |||
---|---|---|---|---|
14:30 - 14:45 | Towards a Noise-Robust Automated Search of Photonic Circuit Designs | Gianluca Kosmella Eindhoven University of Technology | Low-power liquid crystal actuation on an integrated photonics platform with inkjet printing | Lukas van Iseghem Ghent University |
14:45 - 15:00 | Domain decomposition of the modified Born series approach for scaling up wave simulations | Swapnil Mache University of Twente | Heterogeneous integration of low voltage III-V electro-absorption modulator and driver for optical I/O by micro-transfer printing | He Li Ghent University |
15:00 - 15:15 | Optimizing ITER-Fibre Optic Current Sensor performance | Prasad Dandu University of Mons | Cross-sectional design of sputtered aluminum nitride electro-optical phase shifters | Vadym Lozovski University of Twente |
15:15 - 15:30 | Design of a Photonic Integrated Circuit for 6G Terahertz Signal Generation at J-band (220-325 GHz) for ARoF systems | Amgalan Sodnomai Eindhoven University of Technology | Characterisation of Centimetre-Scale Micro-Transfer Printed Lithium Niobate on a Silicon Nitride platform | Margot Niels Ghent University |
Parallel Session C
Room: Waaier 2 Computational Optics Chair: Pepijn Pinkse | Room: Carré 2K Process and Analysis Chair: Dawson Bonneville | |||
---|---|---|---|---|
16:00 - 16:15 | Free-Space Deep Optical CNN Simulation Based on 4F Optical Correlator | Maryam Dehbashizadeh Chehreghan Eindhoven University of Technology | Signal analysis of micro-bottle NOA61 polymer optical resonators using tapered optical fibers | Jose Alfredo Alvarez Chavez University of Twente |
16:15 - 16:30 | Improving photonic Ising machines by incorporating the Adam-optimizer | Stijn van Voren Vrije Universiteit Brussel | Process development for polysilicon patterning with Olin oir 907 positive photo resist | Yaxiang Zeng University of Twente |
16:30 - 16:45 | A Scattering Media-Based Diffractive Neural Network | Lingduo Li Eindhoven University of Technology | Processing Lithium Niobate Coupons for Quantum Applications | Jorik Withouck Ghent University |
IEEE Photonics Benelux Annual Symposium 2024

IEEE Photonics Benelux Annual Symposium 2024ieee-benelux-2024@utwente.nl
IEEE Photonics Benelux Annual Symposium 2024ieee-benelux-2024@utwente.nlhttps://www.aanmelder.nl/ieee-photonics-benelux-2024
2024-11-04
2024-11-05
OfflineEventAttendanceMode
EventScheduled
IEEE Photonics Benelux Annual Symposium 2024IEEE Photonics Benelux Annual Symposium 20240.00EUROnlineOnly2019-01-01T00:00:00Z
To be announcedTo be announced