| Week |
Date (tentative) |
Topic / Module | Lecturers / Leads | Format & Notes |
|---|---|---|---|---|
| 1 | 07-10-2026 | Introduction to OMICs Data Analysis | EURON team? | Lecture + group introductions; overview of course structure, tools, request for the datasets, and explanation of assignments |
| 2 | 14-10-2026 | Transcriptomics | Daniela Esser UKSH | RNA-seq workflows, mapping, differential gene expression, visualization |
| 3 | 21-10-2026 | Q&A and Homework discussion | Daniela Esser, UKSH | 1-hour optional discussion |
| 4 | 4-11-2026 | Proteomics | Klaus Kratochwill, MUW | Data normalization, protein identification, differential expression |
| 5 | 11-11-2026 | Q&A and Homework discussion | Klaus Kratochwill, MUW or a TA | 1-hour optional discussion |
| 6 | 18-11-2026 | Lipidomics | Daan van Kruining, Maastricht University | Data processing, QC, and quantification; introduction to software tools |
| 7 | 25-11-2026 | Q&A and Homework discussion | Daan van Kruining, Maastricht University | 1-hour optional discussion |
| 8 | 02-12-2026 | Statistics & Integration of Multi-OMICs Data | Daniela Esser, UKSH | Big data vs. small sample analysis, clustering, pitfalls, reproducibility |
| 9 | 16-12-2026 | Final Group Presentations & Discussion | EURON team? | Short presentations of group analyses, feedback and wrap-up |
OMICs data analysis
Registration website for OMICs data analysisOMICs data analysissecr.euron@maastrichtuniversity.nl
OMICs data analysissecr.euron@maastrichtuniversity.nlhttps://www.aanmelder.nl/omicsdata
2026-11-01
2026-11-01
OfflineEventAttendanceMode
EventScheduled
OMICs data analysisOMICs data analysis0.00EUROnlineOnly2019-01-01T00:00:00Z
Maastricht UniversityMaastricht UniversityMinderbroedersberg 4-6 6211 LK Maastricht Netherlands