Session 9 - 7 June 2024
Cardiac implantable electronic devices and atrial fibrilation
| Chairs: | Armin Luik and Olaf Dössel | 
Presenters:
|  | 
 Michiel Rienstra | 
|---|---|
| University: | University Medical Center Groningen, Groningen, the Netherlands | 
| Specialties: | Clinical Cardiology, Clinical Trials, | 
| Session 9: | 16:10-16:25 | 
| Title: | What determines progression of AF: data of AF risk and RACE V | 
| Jacqueline Joza | |
|---|---|
| Hospital: | McGill University Health Centre, Montreal, Canada | 
| X name: | @Dr_JozaEP | 
| Specialties: | Arrhythmias and device therapy, conduction system pacing | 
| Session 9: | 16:25-16:40 | 
| Title: | Clinical evidence and hemodynamic effects of pace-and-ablate therapy in AF | 
|  | Kevin Vernooy | 
|---|---|
| Hospital: | Maastricht University Medical Centre (MUMC+) – Maastricht, the Netherlands | 
| X name: | @kvernooy | 
| Specialties: | Heart failure, arrhythmias | 
| Session 9: | 16:40-16:55 | 
| Title: | When to switch from rhythm to rate control by pace-and-ablate in AF | 
|  | Michele Brignole | 
|---|---|
| Hospital: | IRCCS Istituto Auxologico Italiano, Milan, Italy | 
| Specialties: | Arrhythmias and device therapy, Syncope | 
| Session 9: | 16:55-16:17:10 | 
| Title: | Role for cardiac resynchronization therapy in AF with heart failure | 
| 17:10-17:30 | Discussions with the speakers | 
| 17:30-18:00 | Poster award | 
Atrial Signals conference 6-8 June 2024
Jolanda Gulpenatrialsignals2024@maastrichtuniversity.nl
Jolanda Gulpenatrialsignals2024@maastrichtuniversity.nlhttps://www.aanmelder.nl/142090
2024-06-06
2024-06-08
OnlineEventAttendanceMode
EventScheduled
Atrial Signals conference 6-8 June 2024 Atrial Signals conference 6-8 June 2024 0.00EUROnlineOnly2019-01-01T00:00:00Z
Hotel Van der Valk MaastrichtHotel Van der Valk MaastrichtNijverheidsweg 35 6227 AL Maastricht Netherlands