Session 10 - 8 June 2024
AI and data science in atrial arrhythmias
| Chairs: | Laurent Pison and Uli Schotten | 
Presenters
| 
 Paul Friedman | |
|---|---|
| Hospital: | Mayo Clinic, Rochester, MN, USA | 
| Specialties: | Ablation and device therapy, left atrial appendage occlusion, implantable defibrillators, innovation in medicine, novel medical devices, artificial intelligence, integration of AI into | 
| Session 10: | 08:30-08:45 | 
| Title: | The impact of artificial intelligence | 
|  | 
 Nele Vandersickel | 
|---|---|
| University: | Ghent University, Ghent, Belgium | 
| X name: | @NVandersickel | 
| Specialties: | Atrial tachycardia, ablation therapy, computer simulations, arrhythmia mechanisms, | 
| Session 10: | 08:45-09:00 | 
| Title: | Graph-based data analysis for the interpretation | 
| 
 Stef Zeemering | |
|---|---|
| University: | Maastricht University, Maastricht, the Netherlands | 
| X name: | @stefzeemering | 
| Specialties: | Machine learning, systems biology, electrocardiography, electroanatomical mapping | 
| Session 10: | 09:00-09:15 | 
| Title: | Non-invasive electrical characterization of AF | 
| 
 Olaf Dössel | |
|---|---|
| University: | Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany | 
| X name: | |
| Specialties: | Machine learning, signal processing | 
| Session 10: | 09:15-09:30 | 
| Title: | AI assisted analysis of atrial electrograms and maps - ideas and obstacles | 
| 09:30-09:50 | Discussions with the speakers | 
Atrial Signals conference 6-8 June 2024
Jolanda Gulpenatrialsignals2024@maastrichtuniversity.nl
Jolanda Gulpenatrialsignals2024@maastrichtuniversity.nlhttps://www.aanmelder.nl/142090
2024-06-06
2024-06-08
OnlineEventAttendanceMode
EventScheduled
Atrial Signals conference 6-8 June 2024 Atrial Signals conference 6-8 June 2024 0.00EUROnlineOnly2019-01-01T00:00:00Z
Hotel Van der Valk MaastrichtHotel Van der Valk MaastrichtNijverheidsweg 35 6227 AL Maastricht Netherlands