Poster Session I
Session 1a
10:45 - 11:45
Boardhouse B One (ground floor)
| # | Name | RL | Poster Title |
|---|---|---|---|
| 1.1 | Manou van Birgelen |
ALTC |
CARAI - Care of AI Readiness Acquiring Insights |
| 1.2 | Lucas Muijtjens | VHC | Improving early Detection of KNEE osteoarthritis with AI-driven point-of-care ultrasound: ID-KNEE study |
| 1.3 | Marijn Borghouts | OPC | A Machine Learning Model to Reduce the Overtreatment of UTIs in Dutch Out-Of-Hours Primary Care |
| 1.4 | Jasper Ploos van Amstel | VHC | Co-Creating an AI Dashboard for Epilepsy Care |
| # | Name | RL | Poster Title |
|---|---|---|---|
| 1.5 |
Frederieke van der Mee |
PHPC |
Design priorities for digital communication of diagnostic test results: a Delphi study |
| 1.6 | Laura Vriese | PHPC | Development of E-learning via Co-creation: Shared decision-making & values clarification with patients with limited health literacy |
| 1.7 | Michelle Verheijden | PHPC | Unpacking the why of communication strategies applied in general practice: a co-operative enquiry study |
| 1.8 | Nienke de Graef | VHC | Making space to listen: Engaging people with a chronic condition and various health literacy levels as citizen researchers |
| # | Name | RL | Poster Title |
|---|---|---|---|
| 1.9 | Rosanne Vosters | ALTC | Involving Stakeholders in Quality Improvement: Communities of Practice in the Care for Older People |
| 1.10 | Sam Duijnstee | ALTC | Predictive Modelling and Quality Improvement in Long-Term Care: Results of the LPZ study |
| 1.11 | Jorg van Beek | HISP | Factors shaping infection prevention and control behaviour of nurses and managers in Home Healthcare: A qualitative study |
| # | Name | RL | Poster Title |
|---|---|---|---|
| 1.12 | Dirk Steijger | ALTC | Developing an AI-based tool to identify early signals of depressive feelings in people living with dementia |
| 1.13 | Suleyman Bouchmal | ALTC | Co-Developing AI Models for Falls Among Older Adults: A Transdisciplinary Mixed-Methods Approach |
| 1.14 | Dirk Steijger | ALTC | Predicting early depressive feelings in people with dementia: Using artificial intelligence in electronic health records |
Session 1b
10:45 - 11:45
Boardhouse B Two (firstfloor)
| # | Name | RL | Poster Title |
|---|---|---|---|
| 2.1 | Evy Jetten | FPR | The association between prior shoulder surgery and survival and patient-reported outcomes of shoulder arthroplasty based on Dutch Arthroplasty Register (LROI) data |
| 2.2 | Anouk Simons | OPC | Methadone as co-analgesic for patients with metastatic bone pain: a double-blind randomized controlled trial (MetAddon) |
| 2.3 | Jeanine de Leeuw | ALTC | Expert agreement on the Content of the RAPHAEL Palliative Care Approach and Monitoring Instrument for Heart Failure: An International Delphi Study |
| # | Name | RL | Poster Title |
|---|---|---|---|
| 2.4 | Kristina Ukropcova | PHPC | Physical activity and app use patterns in a two-year digital lifestyle intervention for preventing cognitive decline |
| 2.5 | Hanna Kellner | VHC | Co-design of a Medium-fidelity Prototype of a Personalized Digital COPD Voice Companion (DACIL) |
| 2.6 | Lieve van Woerden | VHC | Evaluating co-created inclusion strategies to enhance equity in digital health care: study protocol for the Citrien-3 programme ‘Everyone digitally connected to care’ |
| 2.7 | Abrar Syed Ahmed | VHC | Future-proofing National eHealth Strategies |
| # | Name | RL | Poster Title |
|---|---|---|---|
| 2.8 | Emily Verhaard | HISP | Maternal vaccination: Behaviour, intention, and determinants of uptake |
| 2.9 | Marlieke Bouwmans | HISP | The MiMa-toolbox: practical support for maternal vaccination in midwifery practice |
| 2.10 | Senne Wijnen | PHPC | How the social environment associates with infection prevention behavior in adults aged 40 years and older: the SaNAE study |
| 2.11 | Daniël Huijten | HISP | Developing a Dutch adaptation of the Canadian CARD-system: improving procedural comfort during childhood vaccinations |
| # | Name | RL | Poster Title |
|---|---|---|---|
| 2.12 | Julia Hintzen | HISP | First Clinical Assessment of a Novel Point-of-Care Assay for Extragenital Chlamydia trachomatis and Neisseria gonorrhoeae Detection |
| 2.13 | Britt Breugelmans | HISP | From routine to more targeted care? Perspectives of MSM and Healthcare Professionals on Gonorrhoea Screening in PrEP Care |
| 2.14 | Dieuwertje Horsten | HISP | Weak Symptom Correlations Undermine Symptom-Based Testing for Gonorrhea in Women: a retrospective cohort study |
Annual CAPHRI Research Day 2026
CAPHRI secretariaat-caphri@maastrichtuniversity.nl
CAPHRI secretariaat-caphri@maastrichtuniversity.nlhttps://www.aanmelder.nl/174255
2026-06-10
2026-06-10
OfflineEventAttendanceMode
EventScheduled
Annual CAPHRI Research Day 2026Annual CAPHRI Research Day 20260.00EUROnlineOnly2019-01-01T00:00:00Z
To be announcedTo be announced