Poster Session II
Session 2a
13:15 - 14:15
Boardhouse B One (ground floor)
| # | Name | RL | Poster Title |
|---|---|---|---|
| 1.1 | Lydia Speijker |
HISP |
Antibiotic susceptibility of Staphylococcus aureus biofilms in prosthetic joint infections: insights for optimizing treatment strategies |
| 1.2 | Shajenna Raduzzi | HISP | Modeling a Vancomycin-Resistant E. faecium (VRE) outbreak using an agent-based model |
| 1.3 | Xiangyu Cui | HISP | Associations of accelerometer-measured stepping volume, intensity, and patterns with incident cardiovascular disease: The Maastricht Study |
| 1.4 | Anne Verkerk | HISP | Passive wastewater sampling is promising for CPE surveillance: a pilot study |
| # | Name | RL | Poster Title |
|---|---|---|---|
| 1.5 |
Kim (Zhipei) Wang |
OPC |
MetaNB: An R Package for Meta-Analysis of Net Benefit and Value-of-Information |
| 1.6 | Giselle Menting | PHPC | Defining and measuring cognitive and social activities for dementia risk reduction |
| 1.7 | Lisette Huveneers | VHC | Measurement tools for labour input in healthcare: a scoping review. |
| 1.8 | Fatima Al Zahraa Chokor | PHCP | Assessment of Adherence to the Mediterranean Diet among Pregnant Women in the Middle East and North Africa Region: A Scoping Review |
| # | Name | RL | Poster Title |
|---|---|---|---|
| 1.9 | Cédrique Gregoire | HISP | The added value of Post-Mortem MRI in forensic imaging: an observational study in the Netherlands |
| 1.10 | Loïs Vriens | OPC | De-implementing the mediastinoscopy in lungcancer diagnosis; a national survey among surgeons and pulmonologists. |
| 1.11 | Gaëlle Cuisnier | OPC | Linkage of cohort and registry data to assess the potential for risk-based melanoma screening |
Session 2b
13:15 - 14:15
Boardhouse B Two (firstfloor)
| # | Name | RL | Poster Title |
|---|---|---|---|
| 2.1 | Rhiannon Reising | VHC | The Cost of Going Green in Laparoscopic Cholecystectomy |
| 2.2 | Zixi Wan | PHCP | A systematic review on outdoor microclimate design studies in Chinese traditional villages |
| 2.3 | Isabella Klarenbeek | FPR | Sustainability though the eyes of patients with a rotator cuff pathology and their healthcare providers: a Photovoice study |
| # | Name | RL | Poster Title |
|---|---|---|---|
| 2.4 | Marie-Louise Klerkx | FPR | A matter of timing: experiences with return-to-work trajectories with a new employer - a multi-stakeholder perspective |
| 2.5 | Nizar Alsubahi | VHC | The Association Between Patient-Reported Experience Measures and Patient-Reported Outcome Measures Among Patients With Diabetes in the Kingdom of Saudi Arabia |
| 2.6 | Martina Paric | VHC | Cultural competence teaching in public health: a rapid review to support implementation |
| 2.7 | Yara Sievers | PHPC | Occupational sun protection behaviors and beliefs among outdoor workers in the Netherlands |
| # | Name | RL | Poster Title |
|---|---|---|---|
| 2.8 | Mehdi Mirkia | HISP | Associations of sleep duration and sleep breaks with incident depressive symptoms: The Maastricht Study |
| 2.9 | Zahraa Beydoun | HISP | Socioeconomic position and cardiovascular diseases among older adults in Lebanon: A cross-sectional study |
| 2.10 | Lynn Theunissen | HISP | Unravelling Loneliness: A Network Approach to Social and Environmental Determinants |
| 2.11 | Laura Bijkerk | OPC | Beyond usage: engagement dynamics in a mental well-being intervention |
Annual CAPHRI Research Day 2026
CAPHRI secretariaat-caphri@maastrichtuniversity.nl
CAPHRI secretariaat-caphri@maastrichtuniversity.nlhttps://www.aanmelder.nl/174255
2026-06-10
2026-06-10
OfflineEventAttendanceMode
EventScheduled
Annual CAPHRI Research Day 2026Annual CAPHRI Research Day 20260.00EUROnlineOnly2019-01-01T00:00:00Z
To be announcedTo be announced