All participants
| Al Jowf | Ghazi | Department of Psychiatry and Neuropsychology | Division 3 | |
| Al Majidi | Rana | Department of Ophthalmology | Division 3 | |
| Almasabi | Faris | Department of Neurosurgery | Division 3 | |
| Alosaimi | Faisal | Department of Neurosurgery | Division 3 | |
| Alzate Sanchez | Ana Maria | Department of Neurosurgery | Division 3 | |
| Archila Melendez | Mario | Department of Neurology | ||
| Aries | Marcel | Department of Neurology | Division 1 | |
| Arts | Baer | Department of Psychiatry and Neuropsychology | Division 2 | |
| Atefi | Golnaz | Department of Psychiatry and Neuropsychology | Division 1 | |
| Baets | De | Marc | Department of Psychiatry and Neuropsychology | Division 3 | 
| Bakker | Lieke | Department of Psychiatry and Neuropsychology | Division 1 | |
| Baldi | Samantha | Department of Psychiatry and Neuropsychology | Division 2 | |
| Banning | Leonie | Department of Psychiatry and Neuropsychology | Division 2 | |
| Bartels | Sara Laureen | Department of Psychiatry and Neuropsychology | Division 1 | |
| Bassil | Katherine | Department of Psychiatry and Neuropsychology | Division 3 | |
| Bertens | Christian | Department of Ophthalmology | Division 3 | |
| Biggelaar | van den | Frank | Department of Ophthalmology | Division 3 | 
| Bisschoff | Peggy | School Office MHeNs | ||
| Boonstra | Jackson | Department of Neurosurgery | Division 3 | |
| Boots | Lizzy | Department of Psychiatry and Neuropsychology | Division 1 | |
| Borkelmans | Karel | Department of Psychiatry and Neuropsychology | Division 2 | |
| Borst | Hanneke | Department of Epidemiology | Division 3 | |
| Bos | Isabelle | Department of Psychiatry and Neuropsychology | Division 1 | |
| Boxtel | van | Martin | Department of Psychiatry and Neuropsychology | Division 1 | 
| Briedé | Jacco | Departement of Toxicogenomics | Division 3 | |
| Bruinsma | Jeroen | Department of Psychiatry and Neuropsychology | Division 1 | |
| Brunner | Han | Department of Genetic & Celbiology | Division 3 | |
| Buhre | Wolfgang | Department of Anesthesiology | Division 3 | |
| Burgt | van de | Nikita | Department of Psychiatry and Neuropsychology | Division 2 | 
| Campforts | Bea | Department of Psychiatry and Neuropsychology | Division 2 | |
| Canjels | Lisanne | Department of Radiology and Nuclear Medicine | Division 1 | |
| Capponi | Rachelle | Department of Psychiatry and Neuropsychology | Division 3 | |
| Casas Guijarro | Ana | Department of Pharmacology & Personalised Medicine | Division 3 | |
| Choe | Kyonghwan (Chris) | Department of Psychiatry and Neuropsychology | Division 3 | |
| Christie | Hannah | Department of Psychiatry and Neuropsychology | Division 1 | |
| Cinar | Ozan | Department of Psychiatry and Neuropsychology | Division 2 | |
| Claessen | Sandra | Department of Psychiatry and Neuropsychology | Division 3 | |
| Crolla | Inge | Department of Psychiatry and Neuropsychology | Division 2 | |
| Crommenacker | van den | Tom | School Office MHeNs | |
| Curfs | Leopold | Department of Genetic & Celbiology | ||
| Daemen | Maud | Department of Psychiatry and Neuropsychology | Division 2 | |
| Damas | Marina | Department of Psychiatry and Neuropsychology | Division 3 | |
| Damci | Aysun | Departement of Neurology | Division 1 | |
| Daniëls | Naomi | Department of Psychiatry and Neuropsychology | Division 2 | |
| Deckers | Kay | Department of Psychiatry and Neuropsychology | Division 1 | |
| Devos | Jana | Department of Otorhinolaryngology | Division 1 | |
| Dobson | Richard | King’s College London | ||
| Domensino | Anne-Fleur | Department of Psychiatry and Neuropsychology | Division 1 | |
| Donders | André | |||
| Douven | Perla | Department of Urology | Division 3 | |
| Driesen | Truda | Department of Psychiatry and Neuropsychology | Division 2 | |
| Drukker | Marjan | Department of Psychiatry and Neuropsychology | Division 2 | |
| Duchateau | Kim | MUMC+ | ||
| Dunker | Suryan | Department of Ophthalmology | Division 3 | |
| Duggirala | Suvarnalata Xanthate | Department of Psychiatry and Neuropsychology | Division 2 | |
| Ehrhart | Friederike | Departement of Bioinformatics (BiGCaT) | Division 3 | |
| Eijnde | op 't | Dafne | Department of Psychiatry and Neuropsychology | Division 2 | 
| Eshaw | Ann | |||
| Evelo | Chris | Departement of Bioinformatics (BiGCaT) | ||
| Everdingen | van | Coline | Department of Psychiatry and Neuropsychology | Division 2 | 
| Foulquier | Sebastien | Department of Pharmacology | Division 1 | |
| Franken | Glenn | Department of Anesthesiology | Division 3 | |
| Freeze | Whitney | Department of Psychiatry and Neuropsychology | Division 1 | |
| Frenken | Frieda | Department of Psychiatry and Neuropsychology | Division 2 | |
| Frimat | Jean-Philippe | Department of Neurosurgery | Division 3 | |
| Geraets | Anouk | Department of Psychiatry and Neuropsychology | Division 1 | |
| Gerritsen | Wouter | Department of Psychiatry and Neuropsychology | Division 3 | |
| Gijs | Marlies | Department of Ophthalmology | Division 3 | |
| Giovagnoni | Caterina | Department of Psychiatry and Neuropsychology | Division 3 | |
| Goossens | Evita | Department of Psychiatry and Neuropsychology | Division 2 | |
| Goossens | Lies | Department of Psychiatry and Neuropsychology | Division 2 | |
| Gorgels | Theo | Department of Ophthalmology | Division 3 | |
| Gruters | Angélique | Department of Psychiatry and Neuropsychology | Division 1 | |
| Guloksuz | Sinan | Department of Psychiatry and Neuropsychology | Division 2 | |
| Guo | Haihong | Department of Neuropathology | ||
| Guo | Le | Department of Genetics and Cell Biology | ||
| Habets | Jeroen | Department of Neurosurgery | Division 3 | |
| Habibovic | Pamela | MERLN | ||
| Heger | Irene | Department of Psychiatry and Neuropsychology | Division 1 | |
| Heijmans | Lonne | Department of Anesthesiology | Division 3 | |
| Heijmans | Margot | Department of Neurosurgery | Division 3 | |
| Hellebrekers | Danique | Department of Neurology | Division 1 | |
| Herff | Christian | Department of Neurosurgery | Division 3 | |
| Hermes | Denise | Department of Psychiatry and Neuropsychology | Division 3 | |
| Heugten | van | Caroline | Department of Psychiatry and Neuropsychology | Division 1 | 
| Hochstenbach | Ankie | School Office MHeNs | ||
| Hoogland | Govert | Department of Neurosurgery | Division 3 | |
| Hooren | van | Roy | Department of Psychiatry and Neuropsychology | Division 1 | 
| Horstkötter | Dorothee | Department of Health Ethics and Society | Division 1 | |
| Hove | van den | Daniel | Department of Psychiatry and Neuropsychology | Division 3 | 
| Hubens | Wouter | Department of Ophthalmology | Division 3 | |
| Jahanshahi | Ali | Department of Neurosurgery | Division 3 | |
| Janssen | Olin | Department of Psychiatry and Neuropsychology | Division 1 | |
| Jansen | Willemijn | Department of Psychiatry and Neuropsychology | Division 1 | |
| Janssen | Mark | Department of Neurosurgery and Clinical Neurophysiology | Division 3 | |
| Janssen | Niels | Department of Psychiatry and Neuropsychology | Division 1 | |
| Jong | de | Joost | Department of Radiology | Division 1 | 
| Joosten | Isis | Department of Neurology | Division 1 | |
| Joosten | Bert | Department of Anesthesiology | Division 3 | |
| Joskin | Flore | Department of Psychiatry and Neuropsychology | Division 2 | |
| Joughehdoust | Sedigheh | Department of Urology | Division 3 | |
| Karapekmez | Nora | Faculty of Psychology and Neuroscience | ||
| Kenis | Gunter | Department of Psychiatry and Neuropsychology | Division 3 | |
| Kentgens | Damaris | School Office MHeNs | ||
| Kerkhof | van den | Marieke | Department of Radiology | Division 1 | 
| Kleinjans | Jos | Department of Toxicogenomics | Division 3 | |
| Köhler | Seb | Department of Psychiatry and Neuropsychology | Division 1 | |
| Kok | de | Theo | Department of Toxicogenomics | Division 3 | 
| Kort | de | Anne Rose | Department of Anesthesiology | |
| Koulousakis | Philippos | Department of Psychiatry and Neuropsychology | Division 3 | |
| Kranen-Mastenbroek | van | Vivianne | Department of Neurology | Division 1 | 
| Krauskopf | Julian | Department of Toxicogenomics | Division 3 | |
| Kremer | Bernd | Department Otorhinolaryngology | Division 1 | |
| Kruining | van | Daan | Department of Psychiatry and Neuropsychology | Division 3 | 
| Kubben | Pieter | Department of Neurosurgery | Division 3 | |
| Kusters | Sjoerd | School Office MHeNs | ||
| Lanckohr | Danny | School Office MHeNs | ||
| Leentjens | Albert | Department of Psychiatry and Neuropsychology | Division 1 | |
| Leibold | Nicole | Department of Psychiatry and Neuropsychology | Division 2 | |
| Lenaert | Bert | Department of Psychiatry and Neuropsychology | Division 1 | |
| Linssen | Biance | Scannexus | ||
| Linden | David | School Office MHeNs | ||
| Lionarons | Judith | Department of Neurology | Division 1 | |
| Liu | Huajie | Department of Neurosurgery | Division 3 | |
| Luo | Qian | Department of Psychiatry and Neuropsychology | ||
| Machiels | Barbie | Department of Neurology | Division 3 | |
| Mané Damas | Marina | Department of Psychiatry and Neuropsychology | Division 3 | |
| Mechelen | van | Ralph | Department of Ophthalmology | Division 3 | 
| Meer | van der | Dennis | Department of Psychiatry and Neuropsychology | Division 2 | 
| Mengelers | Ron | Department of Psychiatry and Neuropsychology | Division 1 | |
| Michielse | Stijn | Department of Neurosurgery | Division 3 | |
| Moers | Marie-Therese | School Office MHeNs | ||
| Mohile | Tanya | Department of Psychiatry and Neuropsychology | Division 3 | |
| Molenaar | Peter | Department of Psychiatry and Neuropsychology | Division 3 | |
| Monereo Sanchez | Jennifer | Department of Radiology and Nuclear Medicine | Division 1 | |
| Mons | Martijn | Department of Anesthesiology | Division 3 | |
| Mulders | Anne | Department of Psychiatry and Neuropsychology | Division 1 | |
| Mulkens | Sandra | Department of Psychiatry and Neuropsychology | Division 2 | |
| Munter | de | Hans | Department of Psychiatry and Neuropsychology | Division 3 | 
| Nelissen | Ellis | Department of Psychiatry and Neuropsychology | Division 3 | |
| Oostenbrugge | van | Robert | Department of Neurology | Division 1 | 
| Ottenhoff | Maarten | Department of Neurosurgery | Division 3 | |
| Otter | Maarten | Department of Psychiatry and Neuropsychology | Division 2 | |
| Pachado | Mayra | Department of Pharmacology | Division 3 | |
| Paes | Dean | Department of Psychiatry and Neuropsychology | Division 3 | |
| Pagen | Linda | Department of Psychiatry and Neuropsychology | Division 1 | |
| Peetoom | Kirsten | Department of Psychiatry and Neuropsychology | Division 1 | |
| Pishva | Ehsan | Department of Psychiatry and Neuropsychology | Division 3 | |
| Pluijmakers | Kirsten | School Office MHeNs | ||
| Pol | Sylvana | Department of Neurosurgery | Division 3 | |
| Prickaerts | Jos | Department of Psychiatry and Neuropsychology | Division 3 | |
| Pries | Lotta | Department of Psychiatry and Neuropsychology | Division 2 | |
| Quist | Astrid | Department of Psychiatry and Neuropsychology | Division 1 | |
| Ramakers | Inez | Department of Psychiatry and Neuropsychology | Division 1 | |
| Rauwenhoff | Johanne | Department of Psychiatry and Neuropsychology | Division 1 | |
| Reep | Jo | Department of Psychiatry and Neuropsychology | Division 2 | |
| Riet | van de | Justin | Boston Scientific | |
| Rijk | de | Thijs | Department of Urology | Division 3 | 
| Roedelof | Ankie | Department of Psychiatry and Neuropsychology | Division 2 | |
| Rombaut | Ben | BIOMED Neuro-Immunology -UHasselt | ||
| Rouhl | Rob | Department of Neurology | Division 1 | |
| Rutten | Bart | Department of Psychiatry and Neuropsychology | Division 3 | |
| Rutten | Sanne | Scannexus | ||
| Schaper | Fred | Department of Neurosurgery | Division 3 | |
| Scheibler | von | Emma | Department of Psychiatry and Neuropsychology | Division 2 | 
| Schepers | Melissa | Department of Psychiatry and Neuropsychology | Division 3 | |
| Scheres | Lotte | Department of Ophthalmology | Division 3 | |
| Schichel | Mignon | Department of Psychiatry and Neuropsychology | Division 1 | |
| Schijns | Olaf | Department of Neurosurgery | Division 3 | |
| Schmidt | Harald | Department of Pharmacology & Personalised Medicine | Division 3 | |
| Senden | Nicole | School Office MHeNs | ||
| Silva | Ana | Department of Psychiatry and Neuropsychology | Division 2 | |
| Simons | Claudia | Department of Psychiatry and Neuropsychology | Division 2 | |
| Snijders | Clara | Department of Psychiatry and Neuropsychology | Division 3 | |
| Soons | Nele | Department of Psychiatry and Neuropsychology | Division 2 | |
| Soute | Trees | Department of Psychiatry and Neuropsychology | Division 2 | |
| Steinbusch | Harry | Department of Psychiatry and Neuropsychology | Division 3 | |
| Steinbusch | Hellen | Department of Psychiatry and Neuropsychology | Division 3 | |
| Strekalova | Tatyana | Department of Psychiatry and Neuropsychology | Division 3 | |
| Swennen | Els | Faculteitsbureau FHML | ||
| Thiel | van der | Merel | Department of Radiology | Division 1 | 
| Thomson | Alix | Department of Psychiatry and Neuropsychology | Division 3 | |
| Tiane | Assia | Department of Psychiatry and Neuropsychology | Division 3 | |
| Tripathi | Priyanka | Department of Psychiatry and Neuropsychology | Division 3 | |
| Turner | Anneke | Mondriaan, @ease | ||
| Vandevenne | Magali | Department of Ophthalmology | Division 3 | |
| Vanmierlo | Tim | Department of Psychiatry and Neuropsychology | Division 3 | |
| Veldhuijzen | Wemke | |||
| Verberne | Daan | Department of Psychiatry and Neuropsychology | Division 1 | |
| Vergoossen | Laura | Department of Radiology | Division 1 | |
| Verhagen | Simone | Department of Psychiatry and Neuropsychology | Division 2 | |
| Verheggen | Inge | Department of Psychiatry and Neuropsychology | Division 1 | |
| Verhesen | Marjolein | Department of Ophthalmology | Division 3 | |
| Verhey | Frans | Department of Psychiatry and Neuropsychology | Division 1 | |
| Viechtbauer | Wolfgang | Department of Psychiatry and Neuropsychology | Division 2 | |
| Visser | Pieter-Jelle | Department of Psychiatry and Neuropsychology | Division 1 | |
| Vogt | Danielle | Marketing Communications FHML | ||
| Volbragt | Nele | Department of Psychiatry and Neuropsychology | Division 2 | |
| Voulgaropoulou | Stella | Department of Psychiatry and Neuropsychology | Division 2 | |
| Welten | Floortje | Department of Ophthalmology | ||
| Wildberger | Joachim | Department of Radiology and Nuclear Medicine | Division 1 | |
| Wolters | Amée | Department of Neurosurgery | Division 3 | |
| Wolters | Jarno | Department of Ophthalmology | Division 3 | |
| Yamoah | Alfred | Department of Psychiatry and Neuropsychology | Division 3 | |
| You | Wenting | Department of Ophthalmology | Division 3 | |
| Zandvoort | van | Marc | Department of & Cell Biology – Molecular Cell Biology | |
| Zhang | Meng | Department of Neurosurgery | Division 3 | |
| Zong | Shenghua | Department of Psychiatry and Neuropsychology | Division 3 | 
Research Day School Mental Health and Neuroscience 2019
Marie-Thérèse Moersm.moers@maastrichtuniversity.nl
Marie-Thérèse Moersm.moers@maastrichtuniversity.nlhttps://www.aanmelder.nl/researchday
2019-10-30
2019-10-30
OfflineEventAttendanceMode
EventScheduled
Research Day School Mental Health and Neuroscience 2019Research Day School Mental Health and Neuroscience 20190.00EUROnlineOnly2019-01-01T00:00:00Z
Maastricht UniversityMaastricht UniversityMinderbroedersberg 4-6 6211 LK Maastricht Netherlands