22 September 2026
8:30-9:15 Arrivals + registration to the conference
S1 - Title T.b.a.
Chairs: Thomas Hankemeier & Adriana Carvalho de Souza from BMC
| 9:15 | Welcome to the Benelux Metabolomics Days | |
| 9:30 | Erin Baker, University of North Carolina at Chapel Hill, NC, USA | When Nature Touches Us: Unraveling Environmental Signatures with Mass Spectrometry |
| 10:15 | T.b.a. | Smashing barriers in single-cell metabolomics |
| 10:30 | T.b.a. | Comprehensive Molecular Profiling Using the AstralTM Mass Spectrometer: A Single-Sample Workflow for Metabolomics, Lipidomics and Proteomics |
| 10:45 | T.b.a. | Discovering the metabolomic wonderland of 3D models: a mass spectrometry adventure to single-cell resolution |
11:00 to 11:30 coffee break
S2 - Exposomics & Environmental Health
Chair: T.b.d.
| 11:30 | Arthur David, French School of Public Health, FR | Functional tracer proteo-metabolomics: a toolbox to study cellular metabolism and the regulatory interplay between hub molecules and protein modifications. |
| 12:00 | T.b.a. | Integrated Fecal Metabolomics and Lipidomics via 2D-UHPLC-HRMS: A Design of Experiments Approach |
| 12:15 | T.b.a. | Navigating the Metabolic Maze: Unveiling the Impact of Cell Sorting Techniques on Metabolic Profiles |
| 12:30 | T.b.a. | Go with the Flow: Shear Stress as a Metabolic Switch in Endothelial Cells |
12:45 Lunch
13:30 Poster session
13:30-14:15: Postersession 1 -> odd poster ID [P-01;P-03,...]
S3 - Computational metabolomics and AI
Chair: T.b.a.
| 14:15 | Emma Schymanski, University of Luxembourg, LU | Exploring Relevant Chemical Space for Metabolomics and Exposomics with Open Science |
| 14:45 | T.b.a. | Optimising the single cell pipeline using the Xevo™ MRT Mass Spectrometer |
| 15:00 | Sponsor talk Bruker | Enhanced spectrum clustering for interpretable molecular networking |
| 15:15 | T.b.a. | Towards automated integration and quality assessment of chromatographic peaks in targeted LC-MS data with TARDIS |
| 15:30 | T.b.a | Latest SCIEX Advances in Metabolomics and Lipidomics: Unleashing the Power of the ZenoTOF 8600 |
| 15:35 | Elham Memarian, Leiden University, NL | Decoding Hypertension: Machine-Assisted Analysis of Clinical Patterns and Molecular Insights |
15:30 to 16:00 Coffee break
S4 - Natural Products, Ecological & Plant Metabolomics
Chair: T.b.a.
| 16:00 | Kyo Bin Kang, Sookmyung’s Women University, KR | Computational Mass Spectrometry-based Qualitative Metabolomics for Functional Phenotyping of Xenobiotic Biotransformation |
| 16:30 | T.b.a. | Integrated Metabolomics and Metaproteomics of Fermented Fecal Samples Enables Species-Level Functional Insights |
| 16:45 | T.b.a. | FERMO: a Dashboard for Automated Prioritization of Molecular Features from Mass Spectral Data |
| 17:00 | T.b.a. | Organ on a chip, translation of science research results to industry |
17:15-20:15 Drinks, dinner + poster session
18:00-19:00 Postersession 2 -> even poster ID [P-02;P-04,...]
23 September 2026
8:45-9:15 Arrivals + registration day 2
S5 - Untargeted Metabolomics: Methods, Workflows & Data Interpretation
Chair: T.b.a.
| 9:15 | Joleen Masschelein, VIB, KU Leuven, BE | T.b.a. |
| 9:45 | T.b.a. | Valorization in MS-based Metabolomics: Targeted lipid signaling applied to the ageing population and patients with COVID-19 |
| 10:00 | Sponsor talk | Metabolomics-Based Evaluation of Murine Models of Cow’s Milk Allergy |
| 10:15 | T.b.a. | Distinct Metabolic Signatures in Breast Cancer Extracellular Vesicles: Implications for Tumor Progression and Biomarker Discovery |
10:30 to 11:00 Coffee break
S6 - Clinical and Translational Metabolomics
Chair: T.b.a.
| 11:00 | Gabi Kastenmuller, Helmholtz Munich, DE | T.b.a. |
| 11:30 | T.b.a. | Historical collections of Claviceps sp. sclerotia: an untapped resource of unknown Ergot alkaloids |
| 11:45 | T.b.a. | Fast-Track Metabolic Profiling to Boost Biosynthetic Performance |
| 12:00 | T.b.a. | A Paired Omics Data Resource for Plant Natural Product Discovery-Bioactive compunds |
12:15 to 13:30 Lunch + poster session
12:30-13:00 Postersession 3 -> odd poster ID [P-01;P-03,...]
13:00-13:30 Postersession 4 -> even poster ID [P-02;P-04,...]
S7 - Lipidomics
Chair: Esther Zaal, University Utrecht, NL
| 13:30 | Maria Fedorova, Technical University Dresden, DE | Mapping Lipid Metabolism Across Time and Space Using Mass Spectrometry |
| 14:00 | T.b.a. |
How to combine clinical data with preclinical knowledge?
|
| 14:15 | T.b.a. | FAIRify your metabolomics data: achieving convergence on standards for reuse-ready data and workflows. |
S8 -Single-Cell & Spatial Metabolomics
Chair: Ahmed Ali, LACRD, Leiden University, LU
| 14:30 | Melanie Bailey, Imperial College London, UK | Recent progress in capillary sampling and mass spectrometry at the SEISMIC facility for spatially resolved single and sub-cellular omics |
| 15:00 | T.b.a. |
How to combine clinical data with preclinical knowledge?
|
| 15:15 | T.b.a. | FAIRify your metabolomics data: achieving convergence on standards for reuse-ready data and workflows |
15:30 Closing Session: BEST POSTER 2026 & Announcement of BMD-2027!
15:30-16:30 Informal Farewell Drinks
Thank you for your participation!
We wish you a save travel back home!
Benelux Metabolomics Days 2026
Benelux Metabolomics Days 2026meike.bunger@health-ri.nl
Benelux Metabolomics Days 2026meike.bunger@health-ri.nlhttps://www.aanmelder.nl/beneluxmetabolomicsdays2026
2026-09-21
2026-09-23
OfflineEventAttendanceMode
EventScheduled
Benelux Metabolomics Days 2026Benelux Metabolomics Days 20260.00EUROnlineOnly2019-01-01T00:00:00Z
Villa JongeriusVilla JongeriusKanaalweg 64 3527 KX Utrecht Netherlands