Draft Progamme!
Downloaded here 20260624-Draft Programme-BMD-2026.pdf
22 September 2026
8:30-9:15 Arrivals + registration to the conference
S1 - Session 1
Chairs: T.b.a.
| 9:15 | Opening & Welcome | |
| 9:30 | Erin Baker, University of North Carolina at Chapel Hill, NC, USA | When Nature Touches Us: Unraveling Environmental Signatures with Mass Spectrometry |
| 10:15 | Laura Rosina Torres Ortega, Wageningen University & Research, NL | From defaults to principled networks: parameter tuning and bootstrap confidence for robust MS/MS molecular networking |
| 10:30 | Scientific sponsor talk | T.B.A. Molecular Profiling Using the AstralTM Mass Spectrometer: A Single-Sample Workflow for Metabolomics, Lipidomics and Proteomics |
| 10:45 | Maosen Zhao, University of Antwerp, BE | Nontarget Identification of Contaminants of Emerging Concern in Campus Indoor Dust Using Ion Mobility High-Resolution Mass Spectrometry |
11:00 to 11:30 coffee break
S2 - Exposomics & Environmental Health
Chair: T.b.d.
| 11:30 | Arthur David, French School of Public Health, FR | Toward a Population‑Scale Map of the Human Chemical Exposome: Challenges, Strategies, and Opportunities |
| 12:00 | Stelios Papazoglou, INRAE, FR | Optimized Ion Mobility CCS Approaches for PFAS Annotation in Fish Extracts: Implications for Food Safety and Exposomics |
| 12:15 | María del Mar Delgado-Povedano, University of Antwerp, BE | Metabolomic Signatures in a Flemish Population Exposed to Per- and Polyfluoroalkyl Substances |
| 12:30 | Ellen De Paepe, Ghent University, BE | A Validated Single-Tube Dual-Extraction Platform for Combined Placental Metabolomics and Lipidomics to Investigate In Utero Exposures |
12:45-13:45 Lunch
13:45-14:45 Postersession 1
S3 - Computational Metabolomics & AI
Chair: T.b.a.
| 14:45 | Emma Schymanski, University of Luxembourg, LU | Exploring Relevant Chemical Space for Metabolomics and Exposomics with Open Science |
| 15:15 | Gaetan De Waele, University of Antwerp, BE | Improving metabolomics transformers for chemical database retrieval |
| 15:30 | Matthijs Vynck, Ghent University, BE | Robust metabolomics data normalization across scales and experimental designs |
| 15:45 | Sponsor talk | T.B.A.Towards automated integration and quality assessment of chromatographic peaks in targeted LC-MS data with TARDIS |
16:00-16:30 Coffee break
S4 - Natural Products, Ecological & Plant Metabolomics
Chair: T.b.a.
| 16:30 | Sandra Pous Torres, dsm-firmenich, NL | Metabolomics of Bad Taste: Hunting Plant Off-Notes |
| 16:45 | Meng Peng, VIB Center for Plant Systems Biology & Ghent University, BE | Identification of a biosynthetic gene cluster underlying three post-chorismate pathways in Arabidopsis thaliana |
| 17:00 | Huong T. Pham, Sookmyung Women's University, KR | Functional metabolomics-based reinvestigation of halogen promiscuity in Griseofulvin biosynthesis pathway |
| 17:15 | Kyo Bin Kang, Sookmyung’s Women University, KR | Qualitative Metabolomics Accelerates Function Studies of Natural Products |
17:45-18:45 Drinks + poster session
19:00 Walking Dinner
23 September 2026
8:45-9:15 Arrivals + registration day 2
S5 - Untargeted Metabolomics: Methods, Workflows & Data Interpretation
Chair: T.b.a.
| 9:00 | Joleen Masschelein, VIB, KU Leuven, BE | Metabolomics-driven exploration of antibiotic biosynthesis in bacteria |
| 9:30 | Kimberly De Windt, Ghent University, BE | Design of Experiments-Guided Optimization of Automated Biphasic Fecal Extraction for Simultaneous UHPLC‐HRMS-based Metabolomics and Lipidomics |
| 9:45 | Samer Makni, University of Antwerp, BE | Structural Analog Discovery in Untargeted Metabolomics with Custom Nearest-Neighbor Suspect Libraries |
| 10:00 | Larissa Della Vedova, Utrecht University & Wageningen University & Research, NL | Metabolic resilience as a network property: lessons from co-regulatory rewiring of untargeted metabolomics data across two urobiome models |
10:15 - 10:45 Coffee break
S6 - Clinical and Translational Metabolomics
Chair: T.b.a.
| 10:45 | Gabi Kastenmuller, Helmholtz Munich, DE | T.B.A. |
| 11:15 | Maria Tretowicz, University of Amsterdam, NL | Whole-blood NAD⁺ does not decline across age and lifestyle interventions in humans |
| 11:30 | Corey Griffith, Luxembourg Institute of Health, LU | Dissecting metabolic plasticity and vulnerabilities in glioblastoma |
| 11:45 | Noa Van de Velde, Ghent University, BE | High-throughput fecal metabolomics using cIMS-coupled LA-REIMS in pediatric overweight and obesity |
12:00 to 13:00 Lunch
13:00-14:00 Postersession 3
S7 - Lipidomics
Chair: Esther Zaal, University Utrecht, NL
| 14:00 | Maria Fedorova, Technical University Dresden, DE | Mapping Lipid Metabolism Across Time and Space Using Mass Spectrometry |
| 14:30 | Emilie Daut, VU Amsterdam, NL |
Zebrafish lipidome across transgenic lines - a comparison and insights into Endocrine disruption |
| 14:45 | Frederic Vaz, Amsterdam UMC, NL | Multidimensional mass spectrometry for metabolomics and lipidomics: Applications in inborn errors of metabolism and research |
| 15:00 | Sam De Craemer, VIB Ghent & KU Leuven, BE | Broad GC-based targeted tracer metabolomics using Soft Ionization by Chemical Reaction In Transfer (SICRIT) |
15:15 - 15:45 Coffee break
S8 -Single-Cell & Spatial Metabolomics
Chair: Ahmed Ali, LACRD, Leiden University, LU
| 15:45 | Marco Giampa, KU Leuven, BE | Revealing Hidden Variables in DESI-based Spatial Metabolomics: Solvent Composition and Tissue Type as Critical Drivers |
| 16:00 | Peter Verhaert, KU Leuven, BE |
Direct high-resolution mass spectrometry imaging of metabolites in histological sections of FFPE tissue samples aligned with pathology. More than expected! |
| 16:15 | Melanie Bailey, Imperial College London, UK | Recent progress in capillary sampling and mass spectrometry at the SEISMIC facility for spatially resolved single and sub-cellular omics |
16:45 Closing Session: BEST POSTER 2026 & Announcement of BMD-2027!
17:00 Farewell!
Thank you for your participation!
We wish you a save travel back home!
Benelux Metabolomics Days 2026
Benelux Metabolomics Days 2026meike.bunger@health-ri.nl
Benelux Metabolomics Days 2026meike.bunger@health-ri.nlhttps://www.aanmelder.nl/beneluxmetabolomicsdays2026
2026-09-21
2026-09-23
OfflineEventAttendanceMode
EventScheduled
Benelux Metabolomics Days 2026Benelux Metabolomics Days 20260.00EUROnlineOnly2019-01-01T00:00:00Z
Villa JongeriusVilla JongeriusKanaalweg 64 3527 KX Utrecht Netherlands