27 August 2025
8:45-9:30 Arrivals + registration to the conference
S1 - Novel technologies
Chairs: Thomas Hankemeier & Adriana Carvalho de Souza from BMC
9:30 | NMC becomes BMC | Welcome to the Benelux Metabolomics Days |
9:45 | Zoltan Takats, Imperial College London, UK | t.ba |
10:15 | Dirk Wevers, Leiden University, NL | Smashing barriers in single-cell metabolomics |
10:30 | Shauni Loopmans, KU Leuven , BE | Comprehensive Molecular Profiling Using the AstralTM Mass Spectrometer: A Single-Sample Workflow for Metabolomics, Lipidomics and Proteomics |
10:45 | Laura Hetzel, Leiden University, NL | Discovering the metabolomic wonderland of 3D models: a mass spectrometry adventure to single-cell resolution |
11:00 to 11:30 coffee break
S2 - Lipidomics & tracer based metabolomics
Chair: Michel van Weeghel, Amsterdam UMC
11:30 | Marcel Kwiatkowski, University of Innsbruck, AT | t.b.a. |
12:00 | Tiffany De Troyer , Ghent University, BE | Integrated Fecal Metabolomics and Lipidomics via 2D-UHPLC-HRMS: A Design of Experiments Approach |
12:15 | Lidiia Rumiantseva, VIB & KU Leuven, BE | Navigating the Metabolic Maze: Unveiling the Impact of Cell Sorting Techniques on Metabolic Profiles |
12:30 | Bart Ghesquiere, KU Leuven, BE | t.b.a. |
12:45 |
12:50 to 14:15 Lunch + poster session
S3 - Computational metabolomics and AI
Chair: t.b.a.
14:15 | Justin van der Hooft, Wageningen University & Research, NL | Boosting Mass Spectrometry-based Metabolomics with Machine-Learning Powered Analogue Search, Substructure Discovery, and Cross-Ion Mode Matching. |
14:35 | Lee Gethings, Waters, UK | Optimising the single cell pipeline using the Xevo™ MRT Mass Spectrometer |
14:50 | Janne Heirman, University of Antwerp, BE | Enhanced spectrum clustering for interpretable molecular networking |
15:05 | Pablo Vangeenderhuysen, Ghent University, BE | Towards automated integration and quality assessment of chromatographic peaks in targeted LC-MS data with TARDIS |
15:20 | Heather Chassaing, Sciex, Luisant, France | Latest SCIEX Advances in Metabolomics and Lipidomics: Unleashing the Power of the ZenoTOF 8600 |
15:35 | Elham Memarian, Leiden University, NL | Decoding Hypertension: Machine-Assisted Analysis of Clinical Patterns and Molecular Insights |
15:50 to 16:20 Coffee break
S4 - Environmental Metabolomics & Exposome
Chair: Michel van Weeghel, Amsterdam UMC
16:20 | Keynote t.b.a. | |
16:50 | S3 | |
17:10 | Keynote | |
17:30 | S4 |
17:45-20:15 Drinks, dinner + poster session
28 August 2025
8:15-9:00 Arrivals + registration day 2
S5 - Metabolomics in Biomedical Applications-1
Chair: Nathalie Legrave, Luxembourg Institute of Health, LU
9:00 | Sarah-Maria Fendt, VIB Cancer metabolism, BE | Metabolic Rewiring Driving Metastasis Formation |
9:30 | Lieke Lamont, Leiden University, NL | Valorization in MS-based Metabolomics: Targeted lipid signaling applied to the ageing population and patients with COVID-19 |
9:45 | Ellen De Paepe, Ghent University, BE | Metabolomics-Based Evaluation of Murine Models of Cow’s Milk Allergy |
10:00 | Thi Tran Ngoc Minh, Utrecht University, NL | Distinct Metabolic Signatures in Breast Cancer Extracellular Vesicles: Implications for Tumor Progression and Biomarker Discovery |
10:15 | t.b.a. |
10:30 to 11:00 Coffee break
S6 - Food, Nutrition & Microbiome, Plant Metabolomics
Chair: Sofia Moco, VU Amsterdam, NL
11:00 | Keynote tba | |
11:25 | Federico Padilla Gonzalez, Wageningen University & Research, NL | Historical collections of Claviceps sp. sclerotia: an untapped resource of unknown Ergot alkaloids |
11:25 | Alessio Ciurli, dsm-firmenich, NL | Fast-Track Metabolic Profiling to Boost Biosynthetic Performance |
11:55 | t.b.a. |
12:10 to 13:30 Lunch + poster session
S7 - Metabolomics in Biomedical Applications 2
Chair: Celia Berkers, University Utrecht, NL
13:30 | Sofia Moco, Vrije Universiteit Amsterdam, NL | Learning From Repository-Scale Untargeted Metabolomics Data |
13:50 | t.b.a. | |
14:15 | t.b.a. | |
14:35 | t.b.a. | |
15:00 | t.b.a. |
15:30 BEST POSTER 2025, BMD-2026 + Closure of BMD-2025
Thank you for your participation!
We wish you a save travel back home!
Benelux Metabolomics Days 2025
Benelux Metabolomics Days 2025meike.bunger@health-ri.nl
Benelux Metabolomics Days 2025meike.bunger@health-ri.nlhttps://www.aanmelder.nl/beneluxmetabolomicsdays2025
2025-08-27
2025-08-28
OfflineEventAttendanceMode
EventScheduled
Benelux Metabolomics Days 2025Benelux Metabolomics Days 20250.00EUROnlineOnly2019-01-01T00:00:00Z
Villa JongeriusVilla JongeriusKanaalweg 64 3527 KX Utrecht Netherlands