27 August 2025
8:45-9:30 Arrivals + registration to the conference
S1 - Novel Technologies
Chairs: Thomas Hankemeier & Adriana Carvalho de Souza from BMC
9:30 | NMC becomes BMC | Welcome to the Benelux Metabolomics Days |
9:45 | Lauren Ford, Imperial College London, UK | Real-time metabolomics by ambient mass spectrometry – from point-of-care microbiome profiling to cancer diagnostics |
10:15 | Dirk Wevers, Leiden University, NL | Smashing barriers in single-cell metabolomics |
10:30 | Shauni Loopmans, KU Leuven , BE | Comprehensive Molecular Profiling Using the AstralTM Mass Spectrometer: A Single-Sample Workflow for Metabolomics, Lipidomics and Proteomics |
10:45 | Laura Hetzel, Leiden University, NL | Discovering the metabolomic wonderland of 3D models: a mass spectrometry adventure to single-cell resolution |
11:00 to 11:30 coffee break
S2 - Lipidomics & Tracer Based Metabolomics
Chair: Michel van Weeghel, Amsterdam UMC
11:30 | Marcel Kwiatkowski, University of Innsbruck, AT | Functional tracer proteo-metabolomics: a toolbox to study cellular metabolism and the regulatory interplay between hub molecules and protein modifications. |
12:00 | Tiffany De Troyer, Ghent University, BE | Integrated Fecal Metabolomics and Lipidomics via 2D-UHPLC-HRMS: A Design of Experiments Approach |
12:15 | Lidiia Rumiantseva, VIB & KU Leuven, BE | Navigating the Metabolic Maze: Unveiling the Impact of Cell Sorting Techniques on Metabolic Profiles |
12:30 | Bart Ghesquiere, KU Leuven, BE | Go with the Flow: Shear Stress as a Metabolic Switch in Endothelial Cells |
12:50 to 14:15 Lunch + poster session
13:15-14:15: Postersession 1 -> odd poster ID [P-01;P-03,...]
S3 - Computational metabolomics and AI
Chair: Juan Sebastian Piedrahita Giraldo, University of Antwerp, BE
14:15 | Justin van der Hooft, Wageningen University & Research, NL | Boosting Mass Spectrometry-based Metabolomics with Machine-Learning Powered Analogue Search, Substructure Discovery, and Cross-Ion Mode Matching |
14:35 | Ashley Sage, Waters, UK | Optimising the single cell pipeline using the Xevo™ MRT Mass Spectrometer |
14:50 | Janne Heirman, University of Antwerp, BE | Enhanced spectrum clustering for interpretable molecular networking |
15:05 | Pablo Vangeenderhuysen, Ghent University, BE | Towards automated integration and quality assessment of chromatographic peaks in targeted LC-MS data with TARDIS |
15:20 | Heather Chassaing, Sciex, FR | Latest SCIEX Advances in Metabolomics and Lipidomics: Unleashing the Power of the ZenoTOF 8600 |
15:35 | Elham Memarian, Leiden University, NL | Decoding Hypertension: Machine-Assisted Analysis of Clinical Patterns and Molecular Insights |
15:50 to 16:20 Coffee break
S4 - Environmental Metabolomics & in vitro models
Chair: Pim Leonards, VU Amsterdam
16:20 | Jonathan Martin, University of Stockholm & SciLifelab, SE | New Tools in Chemical Exposomics and their Applications for Planetary Health. |
16:50 | Morten Danielsen, Cmbio, DK | Integrated Metabolomics and Metaproteomics of Fermented Fecal Samples Enables Species-Level Functional Insights |
17:05 | Mitja Zdouc, Wageningen University & Research, NL | FERMO: a Dashboard for Automated Prioritization of Molecular Features from Mass Spectral Data |
17:20 | Paul Vulto, Mimetas, NL | Organ on a chip, translation of science research results to industry |
17:40-20:15 Drinks, dinner + poster session
18:00-19:00 Postersession 2 -> even poster ID [P-02;P-04,...]
28 August 2025
8:15-9:00 Arrivals + registration day 2
S5 - Metabolomics in Biomedical Applications-1
Chair: Nathalie Legrave, Luxembourg Institute of Health, LU
9:00 | Sarah-Maria Fendt, VIB Cancer metabolism, KU Leuven, BE | Metabolic Rewiring Driving Metastasis Formation |
9:30 | Lieke Lamont, Leiden University, NL | Valorization in MS-based Metabolomics: Targeted lipid signaling applied to the ageing population and patients with COVID-19 |
9:45 | Ellen De Paepe, Ghent University, BE | Metabolomics-Based Evaluation of Murine Models of Cow’s Milk Allergy |
10:00 | Thi Tran Ngoc Minh, Utrecht University, NL | Distinct Metabolic Signatures in Breast Cancer Extracellular Vesicles: Implications for Tumor Progression and Biomarker Discovery |
10:15 | James Waddington, Agilent Technologies, UK | Accelerate your research with the Agilent metabolomics workflow, your partner for QQQ and QToF analysis |
10:30 to 11:00 Coffee break
S6 - Food, Nutrition & Microbiome, Plant Metabolomics
Chair: Adriana Carvalho de Souza dsm-firmenich, NL
11:00 | Alexandra (Sasha) Zhernakova, University Medical Center Groningen, NL | Microbiome and metabolomic dynamics during pregnancy and early life in the LLNEXT cohort |
11:30 | Federico Padilla Gonzalez, WFSR, Wageningen University & Research, NL | Historical collections of Claviceps sp. sclerotia: an untapped resource of unknown Ergot alkaloids |
11:45 | Alessio Ciurli, dsm-firmenich, NL | Fast-Track Metabolic Profiling to Boost Biosynthetic Performance |
12:00 | Felicia Wolters, Wageningen University & Research, NL | A Paired Omics Data Resource for Plant Natural Product Discovery-Bioactive compunds |
12:15 to 13:30 Lunch + poster session
12:30-13:00 Postersession 3 -> odd poster ID [P-01;P-03,...]
13:00-13:30 Postersession 4 -> even poster ID [P-02;P-04,...]
S7 - Metabolomics in Biomedical Applications 2
Chair: Esther Zaal, University Utrecht, NL
13:30 | Sofia Moco, Vrije Universiteit Amsterdam, NL | Studying dynamics of cellular metabolism by metabolomics |
13:50 | Jildau Bouwman, LACDR, Leiden Univeristy & TNO |
How to combine clinical data with preclinical knowledge?
|
14:10 | Erik Schultes & Amy Harms, LACDR, Leiden University, NL | FAIRify your metabolomics data: achieving convergence on standards for reuse-ready data and workflows. |
14:25 | Hans Aerts, Leiden University, NL | Lysosomal storage disorders, from biomarkers to treatment |
14:55 | Thomas Hankemeier & Adriana Carvalho de Souza | BEST POSTER 2025 & Announcement of BMD-2026! |
15:10 End of BMD-2025
Thank you for your participation!
We wish you a save travel back home!
Benelux Metabolomics Days 2025
Benelux Metabolomics Days 2025meike.bunger@health-ri.nl
Benelux Metabolomics Days 2025meike.bunger@health-ri.nlhttps://www.aanmelder.nl/beneluxmetabolomicsdays2025
2025-08-27
2025-08-28
OfflineEventAttendanceMode
EventScheduled
Benelux Metabolomics Days 2025Benelux Metabolomics Days 20250.00EUROnlineOnly2019-01-01T00:00:00Z
Villa JongeriusVilla JongeriusKanaalweg 64 3527 KX Utrecht Netherlands